Batting - 2025
| Rang | Spieler | G | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | AVG | OB% | E | PO | A | Fielding% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Petrik | 17 | 25 | 13 | 9 | 10 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 0.520 | 0.556 | 2 | 9 | 11 | 0.909 |
| 2 | Roger Gonzales | 16 | 34 | 23 | 34 | 23 | 18 | 8 | 2 | 6 | 7 | 0 | 1 | 0.676 | 0.792 | 2 | 26 | 22 | 0.960 |
| 3 | Juan Carlos Balache | 16 | 41 | 20 | 24 | 26 | 8 | 8 | 0 | 2 | 0 | 3 | 1 | 0.488 | 0.580 | 2 | 24 | 2 | 0.929 |
| 4 | Yorman Morales | 14 | 30 | 8 | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 0.267 | 0.333 | 3 | 35 | 15 | 0.943 |
| 5 | Steffen Arlick | 14 | 33 | 15 | 21 | 10 | 14 | 2 | 1 | 0 | 6 | 3 | 1 | 0.455 | 0.625 | 1 | 49 | 4 | 0.981 |
| 6 | Martin Landaeta | 13 | 39 | 24 | 19 | 14 | 3 | 3 | 2 | 0 | 9 | 2 | 0 | 0.615 | 0.643 | 1 | 7 | 8 | 0.938 |
| 7 | Kay Schäfer | 12 | 21 | 6 | 12 | 5 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 0.286 | 0.423 | 0 | 2 | 2 | 1.000 |
| 8 | Steve Plihal | 12 | 10 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.667 | 2 | 4 | 1 | 0.714 |
| 9 | Šimon Zlocha | 11 | 26 | 11 | 14 | 4 | 5 | 2 | 0 | 0 | 4 | 11 | 0 | 0.423 | 0.516 | 0 | 5 | 4 | 1.000 |
| 10 | Michael Lippmann | 11 | 22 | 6 | 13 | 1 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0.273 | 0.429 | 4 | 29 | 7 | 0.900 |
| 11 | Kilian Schwarz | 10 | 26 | 13 | 13 | 11 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0.500 | 0.519 | 4 | 3 | 4 | 0.636 |
| 12 | Zamir Hidalgo | 9 | 24 | 13 | 15 | 7 | 3 | 5 | 1 | 0 | 7 | 2 | 1 | 0.542 | 0.607 | 3 | 9 | 18 | 0.900 |
| 13 | Maximilian Bitz | 9 | 24 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 0.417 | 0.500 | 3 | 19 | 4 | 0.885 |
| 14 | Mike Weiße | 8 | 20 | 9 | 7 | 13 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 0.450 | 0.560 | 1 | 8 | 6 | 0.933 |
| 15 | Stanley Braun | 8 | 18 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0.278 | 0.350 | 1 | 3 | 0 | 0.750 |
| 16 | Oliver Müller | 8 | 20 | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0.400 | 0.429 | 1 | 9 | 2 | 0.917 |
| 17 | Christian Meier | 7 | 18 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.250 | 1 | 0 | 0 | 0.000 |
| 18 | Alejandro Sanabria | 5 | 14 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.556 | 0 | 4 | 5 | 1.000 |
| 19 | Ronny Moeckel | 5 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.273 | 0.333 | 0 | 0 | 0 | 0.000 |
| 20 | Eddie Schmidt | 4 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.444 | 0 | 2 | 0 | 1.000 |
| 21 | Fabian Weber | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.111 | 0 | 4 | 1 | 1.000 |
| 22 | Leonel Carias | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 |
| 23 | Antonio Jimenez | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 1 | 2 | 2 | 0.800 |
| 24 | Paul Arnold | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 |
| 25 | Heberto Mendez | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0 | 4 | 1 | 1.000 |
| 26 | Enrico Schwarz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1 | 0 | 0 | 0.000 |
| 27 | Silvia Braun | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0 | 1 | 3 | 1.000 |
