Roster
| # | Spieler | Position | G | AVG |
|---|---|---|---|---|
| Alejandro Sanabria | Second base | 8 | 0.462 | |
| Nico Punke | Pitcher, Second base, Outfield | 13 | 0.500 | |
| Felix Morales | Second base, Outfield | 0 | 0.000 | |
| Luca Scholz | Outfield | 2 | 0.250 | |
| Alexander Ulbricht | Pitcher, Second base, Outfield | 5 | 0.400 | |
| Zamir Hidalgo | Pitcher, Second base, Shortstop | 4 | 0.750 | |
| Leonel Carias | Outfield | 0 | 0.000 | |
| Felix Horruitiner | First base, Right field | 5 | 0.556 | |
| Alberto Ojeda | Shortstop, Outfield | 7 | 0.273 | |
| Jose Abreu | Catcher | 2 | 1.000 | |
| 2 | Maximilian Bitz | Catcher | 4 | 0.167 |
| 4 | Yorman Morales | Catcher, First base, Third base | 7 | 0.500 |
| 7 | Roger Gonzales | Pitcher, Third base, Shortstop | 9 | 0.533 |
| 9 | Steffen Arlick | First base, Assistant Coach, Outfield, Scorer, Umpire | 8 | 0.591 |
| 10 | Mike Weiße | Pitcher, Second base, Shortstop, Outfield | 7 | 0.455 |
| 11 | Antonio Jimenez | Second base | 10 | 0.300 |
| 13 | Stanley Braun | Head Coach, Infield, Umpire | 0 | 0.000 |
| 13 | Šimon Zlocha | Pitcher, Second base | 9 | 0.227 |
| 16 | Kay Schäfer | Pitcher, Outfield | 7 | 0.500 |
| 30 | Silvia Braun | Second base, Head Coach, Umpire | 0 | 0.000 |
| 37 | Clemens Göhler | Catcher, Outfield, Scorer, Umpire | 0 | 0.000 |
| 39 | Eddie Schmidt | Right field | 12 | 0.143 |
| 40 | Alexander Petrik | Pitcher, Outfield | 14 | 0.421 |
| 41 | Fabian Göhler | First base, Outfield | 4 | 0.286 |
| 42 | Christian Meier | Third base, Outfield, Umpire | 7 | 0.176 |
| 47 | Oliver Müller | Pitcher, Infield | 3 | 0.375 |
| 52 | Juan Carlos Balache | First base, Right field | 12 | 0.600 |
| 57 | Martin Landaeta | Pitcher, Third base, Outfield | 5 | 0.538 |
| 66 | Michael Lippmann | Pitcher, Catcher, Third base | 15 | 0.455 |
| 79 | Marcus Motzek | Outfield | 0 | 0.000 |
| 99 | Kilian Schwarz | Pitcher, Third base, Assistant Coach | 16 | 0.442 |
