Liga: MDLB
Cyndicates Chemnitz vs. Dresden Dukes I
Cyndicates Chemnitz
| # | Batting | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Reggie Andradez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Maximilian Bitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Alexander Petrik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Heberto Mendez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lars Estopian | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Yorman Morales | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Antonio Jimenez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Mike Weiße | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Paul Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| P | Oliver Müller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Gesamt | 18 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 15 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Müller | 5 | 11 | 11 | 10 | 3 | 1 | 0 |
| Gesamt | 5 | 11 | 11 | 10 | 3 | 1 | 0 |
Dresden Dukes
| AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyndicates Chemnitz vs. Thuringian Woodpeckers
Cyndicates Chemnitz
| # | Batting | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Oliver Müller | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Reggie Andradez | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | Yorman Morales | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Mike Weiße | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Antonio Jimenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Lars Estopian | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Silvia Braun | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Heberto Mendez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Paul Arnold | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Alexander Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gesamt | 28 | 7 | 11 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 15 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Petrik | 5 | 5 | 3 | 3 | 4 | 3 | 0 |
| Gesamt | 5 | 5 | 3 | 3 | 4 | 3 | 0 |
Thuringian Woodpeckers
| AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyndicates Chemnitz vs. Leipzig Wallbreakers II
Cyndicates Chemnitz
| # | Batting | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Maximilian Bitz C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Oliver Müller C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Juan Carlos Balache | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Reggie Andradez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF | Alexander Petrik | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B/P | Lars Estopian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Antonio Jimenez RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Paul Arnold RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Fabian Göhler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Šimon Zlocha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/3B | Steve Plihal | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gesamt | 17 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Plihal | 2.2 | 8 | 11 | 11 | 8 | 3 | 1 |
| Lars Estopian | 1 | 3 | 7 | 7 | 6 | 2 | 0 |
| Gesamt | 3.2 | 11 | 18 | 18 | 14 | 5 | 1 |
Leipzig Wallbreakers II
| AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magdeburg Poor Pigs vs. Cyndicates Chemnitz
Magdeburg Poor Pigs
| AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyndicates Chemnitz
| # | Batting | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | E | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Maximilian Bitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P/1B | Oliver Müller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1B/P | Alexander Petrik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Silvia Braun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Lars Estopian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| CF | Fabian Göhler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Antonio Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LF | Eduardo Bolivar LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Juan Carlos Balache LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Paul Arnold | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Müller | 3.2 | 14 | 22 | 8 | 13 | 4 | 0 |
| Alexander Petrik | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gesamt | 3.3 | 14 | 22 | 8 | 14 | 5 | 0 |





