- #
- 99
- Name
- Kilian Schwarz
- Position
- Pitcher, Third base, Assistant Coach
- Aktuelle Mannschaft
- Cyndicates Chemnitz
Batting
| Saison | Mannschaft | G | AB | H | R | RBI | BB | 2B | 3B | HR | SB | SO | HBP | AVG | OB% | E | PO | A | Fielding% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cyndicates Chemnitz | 10 | 26 | 13 | 13 | 11 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0.500 | 0.519 | 4 | 3 | 4 | 0.636 |
| 2026 | Cyndicates Chemnitz | 16 | 43 | 19 | 22 | 16 | 3 | 7 | 0 | 0 | 7 | 8 | 0 | 0.442 | 0.478 | 2 | 19 | 13 | 0.941 |
| Gesamt | - | 26 | 69 | 32 | 35 | 27 | 3 | 13 | 0 | 0 | 10 | 10 | 1 | 0.464 | 0.493 | 6 | 22 | 17 | 0.867 |
Pitching
| Saison | Mannschaft | Wins | Losses | IP | ERA | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cyndicates Chemnitz | 0 | 0 | 1.6 | 0 | 3 | 10 | 10 | 15 | 5 | 1 |
| 2026 | Cyndicates Chemnitz | 0 | 0 | 3.3 | 0 | 8 | 16 | 14 | 16 | 1 | 1 |
| Gesamt | - | 0 | 0 | 4.9 | 0 | 11 | 26 | 24 | 31 | 6 | 2 |
